| Wave | Revenue threshold (any year 2022–2025) | Integration deadline | Status |
|---|---|---|---|
| Waves 1–3 | SAR 3B / 500M / 250M+ | 2023–2024 | Complete |
| Waves 4–9 | SAR 30M – 150M+ | 2024–2025 | Complete |
| Waves 10–20 | SAR 3M – 30M+ | 2025–2026 | Complete or in progress |
| Waves 21–24 | SAR 375K – 2M+ | Q4 2026 | Rolling |
| Wave 25 | SAR 187,500+ | 1 February 2027 | Upcoming — Businex360 ready |
| Future waves | Below SAR 187,500 | Expected 2027+ | Not yet announced |
ZATCA Phase 2 clearance
Real-time submission to Fatoora for B2B tax invoices with cryptographic stamp and IRN. B2C simplified invoices reported within the 24-hour window.